Congratulations to these 25 lucky schools who have been randomly drawn and won a share of $50,000 worth of sports grants, just for participating in New Zealand’s Healthiest Schools Challenge in Term Four, 2018.
School name |
Sports grant amount |
---|---|
Pegasus Bay School | $10,000 |
Miramar North School | $5,000 |
Beachlands School | $5,000 |
Hingaia Peninsula School | $5,000 |
Chelsea Primary School | $5,000 |
Manchester Street School | $1,000 |
Beachhaven School | $1,000 |
Pukekohe Hill School | $1,000 |
Addington Te Kura Taumatua | $1,000 |
Kelston Primary School | $1,000 |
Te Rapa primary School | $1,000 |
Broomfield School | $1,000 |
Bayview School | $1,000 |
Hoon Hay Primary School | $1,000 |
Henderson North Primary | $1,000 |
Baverstock Oaks School | $1,000 |
Takitimu School | $1,000 |
Cotswold School | $1,000 |
Bay of Islands International School | $1,000 |
Fairfield School Levin | $1,000 |
Enner Glynn School | $1,000 |
Dawson School | $1,000 |
Bluestone School | $1,000 |
Roydvale School | $1,000 |
Sunnynook Primary School | $1,000 |
Participating schools
Over 55,000 kids and 2,000 teachers took part from over 500 primary and intermediate schools around the country. Below is a list of all schools that had at least one class participate: